
The naturally sparkling water from the dolomites.
Fonte Regina is a spring dating back to 1902 and known for its organoleptic properties that classify it as acidic water, with a high content of easily absorbed minerals, such as calcium and iron.
This naturally sparkling water, that rises from over a thousand meters underground, was discovered by a group of researchers and pharmacists. For years, it was used exclusively by the pharmaceutical industry and has been recognized as a therapeutic water.
Savour it in a transparent glass, preferably with no ice at 15/18°C.
FONTE REGINA STARO
Chemical and physical analyses
Water characteristics
Sodium | Na+ | 308 mg/L |
Potassium | K+ | 11 mg/L |
Magnesium | Mg++ | 102 mg/L |
Calcium | Ca++ | 168 mg/L |
Nitrates | NO3- | < 1,0 mg/L |
Bicarbonates | HCO3– | 1904 mg/L |
Chlorides | CI- | 10,9 mg/L |
Sulphates | SO4 – – | 96 mg/L |
Fluorides | F- | 0,24 mg/L |
Silica | SiO2 | 35 mg/L |
Nitrites | NO2- | < 0,002 mg/L |
Ammonium ions | NH4+ | < 0,01 mg/L |
Other characteristics
Water characteristics
Temperature at the source | 12,3 °C |
pH at the source | 6,08 |
Specific electrical conductivity at 20°C | 2224 µS/cm |
Dry residue at 180°C | 1680 mg/L |
Carbon dioxide | 3167 mg/L |
Formats
Natural

100 cl

92 cl

46 cl
